Fishing Records & Tariffs
Lower Beat
Lower Kinnaird Beat Catches Last 5 Years | |||||||||||||
SALMON | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | TOTAL |
2018 | 0 | 0 | 4 | 8 | 5 | 5 | 4 | 12 | 10 | 12 | 60 | ||
2019 | 0 | 0 | 1 | 7 | 3 | 6 | 5 | 9 | 4 | 5 | 40 | ||
2020 | 1 | 0 | 0 | 0 | 0 | 22 | 24 | 10 | 10 | 9 | 76 | ||
2021 | 0 | 0 | 0 | 11 | 10 | 10 | 6 | 5 | 10 | 18 | 70 | ||
2022 | 0 | 0 | 0 | 10 | 9 | 11 | 12 | 16 | 15 | 13 | 86 | ||
S. TROUT | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | TOTAL |
2018 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 5 | ||
2019 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 1 | 8 | ||
2020 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 1 | 1 | 11 | ||
2021 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | ||
2022 | 0 | 0 | 0 | 1 | 2 | 5 | 9 | 6 | 3 | 6 | 32 |
During the 2020 season fishing was closed/restricted from March to the end of the season due to Covid
Lower Kinnaird Rent
15th January to 25th February 2023: £35 per rod per day
27th February to 1st April 2023: £63 per rod per day
3rd April to 1st July 2023: £92 per rod per day
3rd July to 14th October 2023: £120.00 per rod per day
Personal Ghillie: £150 per day extra
Equipment Hire £50 per day
Upper Beat
Upper Kinnaird Beat Catches Last 5 Years | |||||||||||||
SALMON | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | TOTAL |
2018 | 1 | 3 | 1 | 14 | 3 | 1 | 0 | 3 | 4 | 2 | 62 | ||
2019 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 3 | 3 | 2 | 16 | ||
2020 | 0 | 0 | 1 | 0 | 2 | 6 | 8 | 3 | 9 | 4 | 33 | ||
2021 | 0 | 0 | 1 | 2 | 1 | 4 | 4 | 5 | 1 | 2 | 19 | ||
2022 | 0 | 1 | 2 | 3 | 3 | 5 | 4 | 2 | 6 | 2 | 28 | ||
S.TROUT | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | TOTAL |
2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
2019 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | ||
2020 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | ||
2021 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | ||
2022 | 0 | 0 | 0 | 0 | 01 | 0 | 0 | 0 | 1 | 0 | 2 |
During the 2020 season fishing was closed/restricted from March to the end of the season due to Covid
Upper Kinnaird Rent
15th January to 25th February 2023: £35 per rod per day
27th February to 1st April 2023: £63 per rod per day
3rd April to 3rd June 2023: £75 per rod per day
5th June to 14th October 2023: £60.00 per rod per day
Boat & Ghillie: £150 per day extra
Equipment Hire: £50 per day
The upper section of the Upper Kinnaird beat will be fished on Monday, Wednesday and Friday during the 2023 season.
2023 Season Ticket
Valid for 10 days fishing on either the Upper or Lower Kinnaird Beats throughout the 2023 fishing season - Price £550.00
Terms & Conditions
All Bookings must be direct with the Estate Office and are subject to availability at time of booking.
Maximum of 2 days fishing can be booked in any week.
Dates can only be booked a maximum of 3 months in advance.
Unused days cannot be carried forward to future seasons.
All Season Tickets are non-transferable.
One additional free day can be claimed for each fish caught up to a maximum of 5 days, on the beat the fish was caught, only when photographic evidence is received by the Estate Office on the day the fish was caught.