Fishing Records & Tariffs
Lower Beat
Lower Kinnaird Beat Catches Last 5 Years | |||||||||||||
SALMON | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | TOTAL |
2019 | 0 | 0 | 1 | 7 | 3 | 6 | 5 | 9 | 4 | 5 | 40 | ||
2020 | 1 | 0 | 0 | 0 | 0 | 22 | 24 | 10 | 10 | 9 | 76 | ||
2021 | 0 | 0 | 0 | 11 | 10 | 10 | 6 | 5 | 10 | 18 | 70 | ||
2022 | 0 | 0 | 0 | 10 | 9 | 11 | 12 | 16 | 15 | 13 | 86 | ||
2023 | 0 | 0 | 1 | 2 | 8 | 6 | 8 | 14 | 20 | 3 | 62 | ||
S. TROUT | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | TOTAL |
2019 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 1 | 8 | ||
2020 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 1 | 1 | 11 | ||
2021 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | ||
2022 | 0 | 0 | 0 | 1 | 2 | 5 | 9 | 6 | 3 | 6 | 32 | ||
2023 | 0 | 0 | 0 | 0 | 3 | 7 | 3 | 4 | 2 | 1 | 20 |
During the 2020 season fishing was closed/restricted from March to the end of the season due to Covid
Lower Kinnaird Rent
15th January to 2nd March 2024: £36 per rod per day
4th March to 30th March 2024: £65 per rod per day
1st April to 29th June 2024: £94 per rod per day
1st July to 15th October 2024: £123.00 per rod per day
Personal Ghillie: £155 per day extra
Equipment Hire £51 per day
Upper Beat
Upper Kinnaird Beat Catches Last 5 Years | |||||||||||||
SALMON | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | TOTAL |
2019 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 3 | 3 | 2 | 16 | ||
2020 | 0 | 0 | 1 | 0 | 2 | 6 | 8 | 3 | 9 | 4 | 33 | ||
2021 | 0 | 0 | 1 | 2 | 1 | 4 | 4 | 5 | 1 | 2 | 19 | ||
2022 | 0 | 1 | 2 | 3 | 3 | 5 | 4 | 2 | 6 | 2 | 28 | ||
2023 | 0 | 0 | 3 | 3 | 3 | 0 | 1 | 2 | 1 | 0 | 13 | ||
S.TROUT | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | TOTAL |
2019 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | ||
2020 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | ||
2021 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | ||
2022 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | ||
2023 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4 |
During the 2020 season fishing was closed/restricted from March to the end of the season due to Covid
Upper Kinnaird Rent
15th January to 2nd March 2024: £36 per rod per day
4th March to 30th March 2024: £65 per rod per day
1st April to 1st June 2024: £77 per rod per day
3rd June to 15th October 2024: £62.00 per rod per day
Boat & Ghillie: £155 per day extra
Equipment Hire: £51 per day
The upper section of the Upper Kinnaird beat will be fished on Tuesday, Thursday and Saturday during the 2024 season.
2024 Season Ticket
Valid for 10 days fishing on either the Upper or Lower Kinnaird Beats throughout the 2024 fishing season - Price £565.00
Terms & Conditions
All Bookings must be direct with the Estate Office and are subject to availability at time of booking.
Maximum of 2 days fishing can be booked in any week.
Dates can only be booked a maximum of 3 months in advance.
Unused days cannot be carried forward to future seasons.
All Season Tickets are non-transferable.
One additional free day can be claimed for each fish caught up to a maximum of 5 days, on the beat the fish was caught, only when photographic evidence is received by the Estate Office on the day the fish was caught.